Enginetech EM2281 Valve – Exhaust. Application and fitment data are managed through the Car City Fitment database.
Exhaust Valves, Valvetrain
Enginetech EM2281 Valve – Exhaust
$12.12
+ Free ShippingEnginetech EM2281 Valve – Exhaust. Vehicle fitment is shown below.
Availability: 3 in stock
Vehicle Fitment
Select your vehicle below to check whether this part fits.
View all 10 compatible applications
Ford Aspire
- 1997 Ford Aspire - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1996 Ford Aspire - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1995 Ford Aspire - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1994 Ford Aspire - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head.
Ford Festiva
- 1993 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1992 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1991 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1990 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1989 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head. - 1988 Ford Festiva - 1.3L L4 FO081C
Note: .2735" stem. 1.103" head.
Interchange / Cross Reference Part Numbers
Common cross-reference numbers for this part include:
| Brand | Part Number |
|---|---|
| DNJ | EV415 |
| Dynagear | A2281 |
| Elgin | E2281 |
| FEL-PRO | V2607 |
| Ford | E8BZ6505A |
| Ford | F4BZ6505A |
| ITM | RX9369 |
| MAHLE | 262607 |
| Manley | A2281 |
| Mazda | B30112121 |
| Melling | V5153 |
| Perfect Circle | 2113034 |
| Safety Auto Parts Corp | VX375 |
| SB International | 10153 |
| Topline | EVFD2 |
| Topline | EVFD3 |





Reviews
There are no reviews yet.