Enginetech EM2499 Valve – Exhaust. Application and fitment data are managed through the Car City Fitment database.
Exhaust Valves, Valvetrain
Enginetech EM2499 Valve – Exhaust
$10.62
+ Free ShippingEnginetech EM2499 Valve – Exhaust. Vehicle fitment is shown below.
Availability: 87 in stock
Vehicle Fitment
Select your vehicle below to check whether this part fits.
View all 8 compatible applications
Toyota Tercel
- 1994 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1993 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1992 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1991 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1990 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1989 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1988 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head. - 1987 Toyota Tercel - 1.5L L4 TO1457C
Note: .2344" stem. 1.217" head.
Interchange / Cross Reference Part Numbers
Common cross-reference numbers for this part include:
| Brand | Part Number |
|---|---|
| Beck/Arnley | 021-3388 |
| Beck/Arnley | 0213388 |
| Clevite | 262500 |
| DNJ | EV903 |
| Elgin | E-2499 |
| Elgin | E2499 |
| FEL-PRO | V-2500 |
| FEL-PRO | V2500 |
| ITM | RX35059 |
| MAHLE | 211-3280 |
| Manley | A2499 |
| Melling | V5311 |
| Qualcast | 10-10311 |
| Safety Auto Parts Corp | VX528 |
| SB International | 10311 |
| Topline | EVTO26 |
| Toyota | 1371510030 |
| TRW | S3408 |




Reviews
There are no reviews yet.