Enginetech EM3465 Valve – Exhaust. Application and fitment data are managed through the Car City Fitment database.
Exhaust Valves, Valvetrain
Enginetech EM3465 Valve – Exhaust
$16.66
+ Free ShippingEnginetech EM3465 Valve – Exhaust. Vehicle fitment is shown below.
Availability: 20 in stock
Vehicle Fitment
Select your vehicle below to check whether this part fits.
View all 10 compatible applications
Hyundai Accent
- 2002 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 2001 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 2000 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1999 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1998 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1997 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1996 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1995 Hyundai Accent - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL.
Hyundai Scoupe
- 1995 Hyundai Scoupe - 1.5L L4 HY1495C
Note: .2340" stem. 1.260" head. 3.874" OAL. - 1995 Hyundai Scoupe - 1.5L L4 HY1495CA
Note: .2340" stem. 1.260" head. 3.874" OAL.
Interchange / Cross Reference Part Numbers
Common cross-reference numbers for this part include:
| Brand | Part Number |
|---|---|
| DNJ | EV121 |
| Elgin | E3465 |
| FEL-PRO | V-43653 |
| FEL-PRO | V4635 |
| Hyundai | 2221222011 |
| Manley | A3465 |
| Qualcast | 10-10549 |
| SB International | 10549 |
| Topline | EVHY2L |





Reviews
There are no reviews yet.