Enginetech IM2154 Valve – Intake. Application and fitment data are managed through the Car City Fitment database.
Intake Valves, Valvetrain
Enginetech IM2154 Valve – Intake
$11.54
+ Free ShippingEnginetech IM2154 Valve – Intake. Vehicle fitment is shown below.
Availability: 24 in stock
Vehicle Fitment
Select your vehicle below to check whether this part fits.
View all 10 compatible applications
Ford Aspire
- 1997 Ford Aspire - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1996 Ford Aspire - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1995 Ford Aspire - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1994 Ford Aspire - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head.
Ford Festiva
- 1993 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1992 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1991 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1990 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1989 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head. - 1988 Ford Festiva - 1.3L L4 FO081C
Note: .2744" stem. 1.260" head.
Interchange / Cross Reference Part Numbers
Common cross-reference numbers for this part include:
| Brand | Part Number |
|---|---|
| Clevite | 252608 |
| DNJ | IV415 |
| Elgin | I-2154 |
| Elgin | I2154 |
| FEL-PRO | V-2608 |
| FEL-PRO | V2608 |
| Ford | E3BZ6507A |
| Ford | F4BZ6507A |
| ITM | RV9383 |
| MAHLE | 252608 |
| Manley | S2154 |
| Mazda | B30112111 |
| Melling | V5118 |
| Perfect Circle | 2113033 |
| Qualcast | 10-10118 |
| Safety Auto Parts Corp | VN375 |
| SB International | 10118 |
| Topline | IFVD3 |
| Topline | IVFD2 |




Reviews
There are no reviews yet.